Conservative vs LiberalRed vs BlueHow America's Great Divide Measures Out | |||||
|---|---|---|---|---|---|
| Conservative-Lower Taxes | Liberal-Higher Taxes | ||||
| QUALITY OF LIFE CRITERIA & RANKS | Alabama | Oklahoma | Connecticut | Minnesota | |
| Most Livable States 2007 | 42 | 40 | 10 | 2 | |
| Per Capita Income 2006 | 40 | 37 | 1 | 12 | |
| Poverty Level 2006 | 10 | 7 | 49 | 44 | |
| Incarceration Rate 2006 | 5 | 4 | 29 | 49 | |
| Best Educated Index | 43 | 39 | 2 | 6 | |
| Best States For Raising Healthy Kids | 35 | 44 | 1 | 18 | |
| Best States for Babies | 50 | 33 | 8 | 6 | |
| Status of Women | 49 | 46 | 1 | 5 | |
| Public Health Quality | 45 | 47 | 5 | 2 | |
| % Who Exercised in Past Month | 48(70%) | 46(72%) | 9(81%) | 1(84%) | |
| Death Rate |
5 | 8 | 46 | 49 | |
| Teen Pregnancy Rate higher=worse |
41 | 43 | 7 | 6 | |
| Infant Mortality | 3 | 7 | 39 | 37 | |
| Physicians per capita | 44 | 46 | 5 | 15 | |
Toothless Residents |
4 | 6 | 48 | 50 | |
| Employee Heath Coverage | 29 | 43 | 5 | 2 | |
| % of Mobile Homes in Housing | 5 | 20 | 38 | 42 | |
| Murder Rate | 4 | 20 | 32 | 39 | |
| Traffic Fatalities | 16 | 25 | 47 | 46 | |
| Public Corruption | 15 | 22 | 31 | 44 | |
| Suicide Death Rate |
24 | 14 | 45 | 38 | |
| Fire Death Rate | 5 | 6 | 35 | 26 | |
| Divorce Rate % per 1000 |
6.2 | 6.7 | 2.8 | 3.6 | |
| Total Tax Burden state, federal & local |
28.0% | 27.8% | 38.3% | 33.9% | |
| Rank | 49 | 50 | 1 | 11 | |
| Right to Work? | yes | yes | no | no | |
| In addition, CT and MN placed on the Top 10 list for states best protecting personal privacy, ranking 2 and 7, respectively.---------------------------------------------------------------- | |||||
Liberal=Good, Conservative=BadSo if anyone
questions whether life is better in a conservative state with lower
taxes or in a liberal one with higher taxes, it can be easily answered
using the chart above. Comments? Post them on this site's Message Board. |
|||||